Smoke Alarm Legislation Guide
The information below is intended as general guidance only; it does not constitute or supersede professional legal advice. For complete and up-to-date information you must refer to the smoke alarm legislation applicable in your State or Territory and to your state-based fire brigade.
Smoke Alarm Type | NSW | ACT | VIC | QLD | WA | SA | TAS | NT |
---|---|---|---|---|---|---|---|---|
9V Battery Operated | Before 2006 | Rentals 2018 | Before 1997 | Before 1997 | Before 1997 | Before 1995 | Before 1998 | |
10-year Sealed Lithium Battery | ALL | Rentals 2018 | ALL | ALL | ALL | ALL | ALL | ALL |
Interconnected | After 2014 | After 2014 | After 2014 | After 2014 | After 2014 | After 2014 | After 2014 | After 2014 |
240v Hardwired/Mains powered | After 2006 | After 1997 | After 1997 | After 1997 | After 1995 | After 1997 | After 1997 |
‘After’ refers to homes built or renovated after the year stated
‘Before’ refers to homes built or renovated before the year stated
‘From’ refers to smoke alarm replaced after the year stated
Fire Services Recommendation
Smoke Alarm Type | NSW | ACT | VIC | QLD | WA | SA | TAS | NT |
---|---|---|---|---|---|---|---|---|
Visit the website | ||||||||
Interconnected | From 2017 | |||||||
240v Hardwired/Mains Powered OR 10-year Sealed Lithium Battery | ||||||||
Photoelectric |